PAFSTB / PACSTB Series

Non-metallic Mechanical Protection Tubing, Tinned Copper Braiding, PA6 (V0 / V2)

Non-metallic Mechanical Protection Tubing, Nylon Corrugated Flexible Conduit - Tinned Copper Braiding Type (PAFSTB / PACSTB), is made of Polyamide (PA) in corrugated shape. That makes the tube feature with high mechanical strength, strong toughness, attrition resistance and anti-aging. Suitable for various mechanical protection. The metal braiding structure enhances the character of abrasion & tensile resistance. Other than this, it is also available to screen the EMC. This series of product is most recommended for those applications with severe environment conditions.

Widely used for wiring protection in railway systems, carriage, machines and data facilities.

Features
  • Material:Nylon 6 (Polyamide 6,PA6) + Tinned Copper Braiding
  • Temperature Range : -40℃~+105℃
  • Flexibility:Medium
  • Flammability Rating:UL94 V-0, UL94 V-2
  • UV Resistance:Yes
  • EMC Shielding:High
  • Environmental Protection:RoHs Compliance, Halogen Free
Specification
V0 Rating
Nominal Conduit Size Nominal Conduit Size V0 Part Number ID (mm) OD w/Braiding (mm) Bending Radius (mm) Package/Roll (m) Measurement
(LxWxHmm)
10 1/4 PAFSV0TB-10 6.45±0.25 11.1±0.2 25 50 330*330*100
13 5/16 PAFSV0TB-13 9.45±0.25 14.1±0.2 30 50 341*341*120
16 3/8 PAFSV0TB-16 11.9±0.25 17.3±0.3 50 50 440*440*150
21 1/2 PAFSV0TB-21 16.7±0.25 22.6±0.25 50 50 517*517*180
28 3/4 PAFSV0TB-28 22.9±0.25 29.9±0.35 50 50 550*550*300
28 3/4 PACSV0TB-28 22.3±0.25 30.0±0.35 75 50 550*550*300
34 1 PAFSV0TB-34 29.1±0.3 36.2±0.3 70 25 605*605*200
34 1 PACSV0TB-34 27.9±0.3 36.3±0.3 90 25 605*605*200
42 1-1/4 PACSV0TB-42 35.2±0.5 44.3±0.3 100 25 473*473*280
48 1-1/2 PACSV0TB-48 41.2±0.4 49.8±0.3 110 25 726*726*200
54 2 PACSV0TB-54 47.1±0.4 56.3±0.3 125 25 847*847*280

V2 Rating
Nominal Conduit Size Nominal Conduit Size V2 Part Number ID (mm) OD w/Braiding (mm) Bending Radius (mm) Package/Roll (m) Measurement
(LxWxHmm)
10 1/4 PAFSV2TB-10 6.45±0.25 11.1±0.2 25 50 330*330*100
13 5/16 PAFSV2TB-13 9.45±0.25 14.1±0.2 30 50 341*341*120
16 3/8 PAFSV2TB-16 11.9±0.25 17.3±0.3 50 50 440*440*150
21 1/2 PAFSV2TB-21 16.7±0.25 22.6±0.25 50 50 517*517*180
28 3/4 PAFSV2TB-28 22.9±0.25 29.9±0.35 50 50 550*550*300
28 3/4 PACSV2TB-28 22.3±0.25 30.0±0.35 75 50 550*550*300
34 1 PAFSV2TB-34 29.1±0.3 36.2±0.3 70 25 605*605*200
34 1 PACSV2TB-34 27.9±0.3 36.3±0.3 90 25 605*605*200
42 1-1/4 PACSV2TB-42 35.2±0.5 44.3±0.3 100 25 473*473*280
48 1-1/2 PACSV2TB-48 41.2±0.4 49.8±0.3 110 25 726*726*200
54 2 PACSV2TB-54 47.1±0.4 56.3±0.3 125 25 847*847*280

Inquiry - KAIFLEX

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
Non-metallic Mechanical Protection Tubing, Tinned Copper Braiding, PA6 (V0 / V2)
Non-metallic Mechanical Protection Tubing, Nylon Corrugated Flexible Conduit - Tinned Copper Braiding Type (PAFSTB / PAC ...
Information of Contact Person
Company Information

( Including http:// )

Others

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.